GTA 6: punkty orientacyjne – mapa i lista (127)
Znaki, murale, pomniki, wieżowce, parki i obiekty przyrody widoczne w trailerach. Dane: społeczność GTADB (licencja CC BY 4.0), niepotwierdzone przed premierą.
Na mapie ViceMap jest 127 punktów z tej kategorii, rozmieszczonych w 35 okolicach. Najwięcej: Ocean Beach, Vice Beach (16), Downtown, Vice City (11), Mariana County (8). Wśród sześciu regionów Leonidy: Vice City (52), Port Gellhorn (6), Leonida Keys (5), Ambrosia (2); pozostałe 62 leży w innych hrabstwach i dzielnicach, których nie przypisaliśmy do tych regionów. Dla 105 z 127 punktów społeczność GTADB wskazała prawdziwy odpowiednik, np. Flagler Memorial Monument, Miami Beach (FL).
Uwaga: przed premierą 19.11.2026 położenie i nazwy punktów z GTADB są niepotwierdzone. Społeczność zidentyfikowała je na podstawie zwiastunów, więc w grze mogą się różnić. Po premierze porównamy dane z grą i poprawimy to, co się nie zgadza. Pole „Odpowiednik” to dopasowanie społeczności do prawdziwego miejsca, nie informacja od Rockstar.
Jak korzystać z mapy
Przycisk poniżej otwiera mapę z włączoną tylko tą kategorią. Kliknij pinezkę, żeby zobaczyć nazwę, okolicę i pewność danych, oznacz miejsce jako zaliczone albo dodaj je do ulubionych. Postęp i notatki zapisują się wyłącznie w Twojej przeglądarce. Błąd w danych możesz zgłosić tutaj.
Lista miejsc (127)
| Nazwa | Okolica | Odpowiednik | Mapa |
|---|---|---|---|
| 162°S | Stockyard, Vice City | miasto Miami (FL) | Na mapie |
| Air Force Radar Station | Mariana County | miasto Cudjoe Key (FL) | Na mapie |
| Allure Resort Services | Crosstown, Vice City | miasto Miami (FL) | Na mapie |
| Alpha | Ocean Beach, Vice Beach | TD Bank, Miami Beach (FL) | Na mapie |
| Apollo Aggregates | Peregrine Bay, Vice-Dale County | – | Na mapie |
| Arcadia Towers | Downtown, Vice City | Vizcayne North Condominium, Miami (FL) | Na mapie |
| Archipelago | Bayside, Vice City | Quantum on the Bay, Miami (FL) | Na mapie |
| Autograph | Vice City International Airport, Vice-Dale County | Signature Aviation, Miami (FL) | Na mapie |
| Billie Bob's | Leonard County | – | Na mapie |
| Blimp | Mariana County | Fat Albert Blimp, Cudjoe Key (FL) | Na mapie |
| Bobcat Key | Mariana County | Panther Key (FL) | Na mapie |
| Bohemia | Stockyard, Vice City | miasto Miami (FL) | Na mapie |
| Buckme | Downtown, Vice City | miasto Miami (FL) | Na mapie |
| Buckminster Fuller's Fly's Eye Dome | Vice Decor District, Vice City | Buckminster Fuller's Fly's Eye Dome, Miami (FL) | Na mapie |
| Canyon (Kelly County) | Kelly County | – | Na mapie |
| Cape Romano Dome House | Mariana County | Cape Romano Dome House, Marco Island (FL) | Na mapie |
| Carnicero | Crosstown, Vice City | miasto Miami (FL) | Na mapie |
| Catalyst Realty | Vice Beach, Vice-Dale County | miasto Miami Beach (FL) | Na mapie |
| Cave (Emerald Springs) | Emerald Springs, Kelly County | – | Na mapie |
| Complete Tools | Port Gellhorn, Kelly County | – | Na mapie |
| Cospace | Bayside, Vice City | miasto Miami (FL) | Na mapie |
| Crescent | Bayside, Vice City | miasto Miami (FL) | Na mapie |
| Crude Islands | Kelly County | Snake Key (FL) | Na mapie |
| Dam (Lummox County) | Lummox County | Tallulah Falls Dam, Tallulah Falls (GA) | Na mapie |
| Deadzombie | Stockyard, Vice City | – | Na mapie |
| Diangelo | Downtown, Vice City | miasto Miami (FL) | Na mapie |
| DJB Shipyard | Vice City, Vice-Dale County | Chamonix Marina, Miami (FL) | Na mapie |
| El Gabeto Center | Little Cuba, Vice City | St. John Bosco Catholic Church, Miami (FL) | Na mapie |
| El Rincón Notorio | Little Cuba, Vice City | miasto Miami (FL) | Na mapie |
| Electrotoke | Ocean Beach, Vice Beach | miasto Miami Beach (FL) | Na mapie |
| Emerald Springs | Kelly County | Crystal River (FL) | Na mapie |
| Evergreen Mall Sign | Waning Sands, Leonard County | Bayfair Center San Leandro, San Leandro (CA) | Na mapie |
| Evoke | Stockyard, Vice City | – | Na mapie |
| Fake Tunnel Mural | Vice City, Vice-Dale County | Vortex, Miami (FL) | Na mapie |
| Fenestra Plaza | Tequesta, Vice City | miasto Miami (FL) | Na mapie |
| Ficroth Capital | Tequesta, Vice City | miasto Miami (FL) | Na mapie |
| Firefly Plaza | Vice Beach, Vice-Dale County | miasto Miami Beach (FL) | Na mapie |
| Flagler Memorial Monument | Vice-Dale County | Flagler Memorial Monument, Miami Beach (FL) | Na mapie |
| Flash FM | Leonard County | miasto Miami (FL) | Na mapie |
| Fort Clinch | Lummox County | Fort Clinch, Fernandina Beach (FL) | Na mapie |
| Fruitshots | Ocean Beach, Vice Beach | – | Na mapie |
| Fuzzard Drain Canal | Vice-Dale County | – | Na mapie |
| Fuzzard Power Station | Peregrine Bay, Vice-Dale County | Turkey Point Nuclear Power Station, Homestead (FL) | Na mapie |
| G. Hanson | Salton, Vice City | miasto Miami (FL) | Na mapie |
| Gator Plaza Sign | Southside, Vice City | – | Na mapie |
| Gellhorn Roadhouse Sign | Port Gellhorn, Kelly County | – | Na mapie |
| Gemini Tower | Bayside, Vice City | The Grand, Miami (FL) | Na mapie |
| Glazin' Glory | Vice Beach, Vice-Dale County | miasto Miami Beach (FL) | Na mapie |
| Going Spare | Crosstown, Vice City | miasto Los Angeles (CA) | Na mapie |
| Goliath | Mariana County | Titan America, Medley (FL) | Na mapie |
| Grand Majestic | Tequesta, Vice City | One Broadway, Miami (FL) | Na mapie |
| Grassrivers Visitor Center | Mariana County | Guy Bradley Visitor Center, Homestead (FL) | Na mapie |
| Hamlet Water Tower | Hamlet, Vice-Dale County | Homestead Water Tower, Homestead (FL) | Na mapie |
| Heath Tower | Downtown, Vice City | Miami Tower, Miami (FL) | Na mapie |
| International Online Unlimited | Tequesta, Vice City | miasto Miami (FL) | Na mapie |
| Juice Fruit Sign | Port Gellhorn, Kelly County | miasto Lake Placid (FL) | Na mapie |
| Juicy Joes | Southside, Vice City | miasto Cutler Bay (FL) | Na mapie |
| Key Lento Sign | Key Lento, Mariana County | Key Largo Sign, Key Largo (FL) | Na mapie |
| Kirkwood Distribution | Crosstown, Vice City | – | Na mapie |
| Lake Leonida | Leonard County | Lake Okeechobee (FL) | Na mapie |
| Lârss & Elbö | Stockyard, Vice City | miasto Miami (FL) | Na mapie |
| Lickety Split | Ocean Beach, Vice Beach | miasto Miami Beach (FL) | Na mapie |
| Lighthouse | Catalan Key, Vice-Dale County | Cape Florida Light, Key Biscayne (FL) | Na mapie |
| Lighthouse (Lummox County) | Lummox County | miasto West Point (GA) | Na mapie |
| Limit HQ | Downtown, Vice City | Bank of America Financial Center, Miami (FL) | Na mapie |
| Lombank (Tequesta) | Tequesta, Vice City | miasto Miami (FL) | Na mapie |
| Mammacita's | Downtown, Vice City | miasto Miami (FL) | Na mapie |
| Marbles | Key Lento, Mariana County | miasto Key Largo (FL) | Na mapie |
| Megamundo | Downtown, Vice City | One Biscayne Tower, Miami (FL) | Na mapie |
| Miami Circle National Historic Landmark | Tequesta, Vice City | Miami Circle National Historic Landmark, Miami (FL) | Na mapie |
| Miami Mountain | Ocean Beach, Vice Beach | Miami Mountain, Miami Beach (FL) | Na mapie |
| Mount Kalaga | Lummox County | Table Rock Mountain (NC) | Na mapie |
| Navaro Shipping Terminal | Rockridge, Vice City | miasto Miami (FL) | Na mapie |
| Oceanside Style | Ocean Beach, Vice Beach | – | Na mapie |
| Palaestra Tower | Catalan Blvd, Bayside | Sears Tower, Miami (FL) | Na mapie |
| Paño Rojo | Ocean Beach, Vice Beach | miasto Miami Beach (FL) | Na mapie |
| Paradise Garage | Watson Bay, Mariana County | – | Na mapie |
| Partytown USA | Salton, Vice City | miasto Miami (FL) | Na mapie |
| Pegassi Residences North Tower | Tequesta Retreat, Vice City | Aston Martin Residences, Miami (FL) | Na mapie |
| Pegassi Residences South Tower | Tequesta Retreat, Vice City | The Ritz-Carlton Residences, Sunny Isles Beach (FL) | Na mapie |
| Pegassi Residences West Tower | Tequesta Retreat, Vice City | Porsche Design Tower Miami, Sunny Isles Beach (FL) | Na mapie |
| Pharaoh | Ocean Beach, Vice Beach | – | Na mapie |
| Piker Financial Center | Downtown, Vice City | Southeast Financial Center, Miami (FL) | Na mapie |
| Port Gellhorn Smokestack | Port Gellhorn, Kelly County | Aragon Mill, Aragon (GA) | Na mapie |
| Presidential Bunker | Leonard County | Detachment Hotel, Riviera Beach (FL) | Na mapie |
| Redwood Suites | Rialto Islands, Vice-Dale County | Venetian Isle Condominium, Miami Beach (FL) | Na mapie |
| Ride & Glide | Vice City, Vice-Dale County | Park N Fly, Miami (FL) | Na mapie |
| Royals | Ocean Beach, Vice Beach | miasto Miami Beach (FL) | Na mapie |
| Sahara HQ | Tequesta, Vice City | Brickell Arch, Miami (FL) | Na mapie |
| Sandeep Plaza | Ocean Beach, Vice Beach | miasto Miami Beach (FL) | Na mapie |
| Sclupture | Ocean Beach, Vice Beach | Sclupture, Miami Beach (FL) | Na mapie |
| Sculpture | Downtown, Vice City | miasto Miami (FL) | Na mapie |
| Seahorse | Ocean Beach, Vice Beach | Gabriel South Beach, Miami Beach (FL) | Na mapie |
| Shark Valley Observation Tower | Mariana County | Shark Valley Observation Tower, Miami (FL) | Na mapie |
| ShoreFront (Downtown) | Downtown, Vice City | Citigroup Center, Miami (FL) | Na mapie |
| Shunters | Crosstown, Vice City | – | Na mapie |
| South Pointe Park Pier | Ocean Beach, Vice Beach | South Pointe Park Pier, Miami Beach (FL) | Na mapie |
| Spender's | Southside, Vice City | miasto Cutler Bay (FL) | Na mapie |
| Starlet Motel Sign | Kelly County | Dixie Motel, Hilliard (FL) | Na mapie |
| Submerged Tank | Vice-Dale County | miasto Miami Beach (FL) | Na mapie |
| Sugar Mill | Allied Crystal, Ambrosia | US Sugar Mill, Clewiston (FL) | Na mapie |
| Sunrise RV Park | Mariana County | Everglades Alligator Farm, Homestead (FL) | Na mapie |
| Tamarro | Ocean Beach, Vice Beach | – | Na mapie |
| Temple Park | Tequesta, Vice City | Latitude on the River, Miami (FL) | Na mapie |
| Tequesta Retreat Park | Tequesta Retreat, Vice City | Brickell Key Park, Miami (FL) | Na mapie |
| The Anderson | Ocean Beach, Vice Beach | miasto Miami Beach (FL) | Na mapie |
| The Captain's Cabins | Key Lento, Mariana County | – | Na mapie |
| The Grain of Truth | Downtown, Vice City | – | Na mapie |
| The Tree of Life | Leonard County | The Tree of Life, Kissimmee (FL) | Na mapie |
| Third Eye | Ocean Beach, Vice Beach | miasto Miami Beach (FL) | Na mapie |
| Trailer Park (Port Gellhorn) | Port Gellhorn, Kelly County | miasto Mexico Beach (FL) | Na mapie |
| Tucker's Tower | Kelly County | miasto Panama City (FL) | Na mapie |
| Venture Apts North | Rockridge, Vice City | Robert King High Towers, Miami (FL) | Na mapie |
| Vercetti Estate | Starfish Island, Vice-Dale County | miasto Miami Beach (FL) | Na mapie |
| Vice Beach Welcome Mural | Vice Beach, Vice-Dale County | Miami Beach Welcome Mural, Miami Beach (FL) | Na mapie |
| Vice City Sign | Vice City International Airport, Vice-Dale County | Ficticious Miami Sign, Miami (FL) | Na mapie |
| Vice River | Vice City, Vice-Dale County | Miami River, Miami (FL) | Na mapie |
| Vicycle | Rockridge, Vice City | miasto Miami (FL) | Na mapie |
| Waste Transfer Services | Ambrosia, Leonard County | Wheelabrator South Broward, Fort Lauderdale (FL) | Na mapie |
| Waterfall (Lummox County) | Lummox County | Amicalola Falls (GA) | Na mapie |
| Watson Bay Water Tower | Watson Bay, Mariana County | miasto Cedar Key (FL) | Na mapie |
| Welcome Sign | Capri, Mariana County | Welcome To Naples Sign, Naples (FL) | Na mapie |
| Welcome to Hamlet Sign | Hamlet, Vice-Dale County | – | Na mapie |
| Welcome to Hamlet Sign (2) | Hamlet, Vice-Dale County | – | Na mapie |
| Welcome to Port Gellhorn Sign | Port Gellhorn, Kelly County | – | Na mapie |
| Welcome to The Keys Sign | Route 1, Key Lento | Key Largo Sign, Key Largo (FL) | Na mapie |
| Wonder Whale | Route 1, Key Lento | Lobster Statue, Islamorada (FL) | Na mapie |
Inne kategorie
- Sklepy
- Jedzenie i kluby
- Usługi
- Stacje paliw
- Hotele i motele
- Rozrywka i sport
- Służby i urzędy
- Transport
- Wszystkie kategorie
Zobacz też poradniki do GTA 6, opis regionów Leonidy i skąd mamy dane.